パス:OKデータシート > 半導体データシート > AZ Displaysデータシート
キーワード: AZ Displaysデータシート 、 AZ Displays Data sheet 、 AZ Displays Datasheet 、 AZ Displays Inc
パス:OKデータシート > 半導体データシート > AZ Displaysデータシート
キーワード: AZ Displaysデータシート 、 AZ Displays Data sheet 、 AZ Displays Datasheet 、 AZ Displays Inc
特定のAZ Displays Incデータシートを見つけるには、検索okDatasheet部品番号またはコンポーネントの説明です。が表示されるリストのすべてのマッチング部品のデータシートをAZ Displays 。をクリックして任意の上場電子部品を含む任意の仕様の詳細を表示します。
AZ Displays公式サイト
パートいいえ | アプリケーション |
---|---|
AGM1212B-FEBTH-T | 0.3-7.0V; Dots 128x128dots; dot size0.32x0.32mm; dot pitch0.35x0.35mm; AZ display |
ACM1601H-RLGS-T | 2.7-5.5V; 16characters x 1lines; dot size0.92x1.10mm; liquid crystal display |
AGM1532A-NLBTW-T | 0.3-6.5V; 5.0mA; dot size0.50 x 0.55mm; dot pitch0.55 x 0.60mm; AZ display |
ACM1601C-RLGW-T | 2.7-5.5V; 16characters x 1lines; dot size0.55x0.75mm; liquid crystal display |
AGM1212B-REFTH-T | 0.3-7.0V; Dots 128x128dots; dot size0.32x0.32mm; dot pitch0.35x0.35mm; AZ display |
ACM2002C-NEFD-T | 0.0-6.5V; 5x7dots with cursor; 20characters x 2lines; dot size0.60x0.65mm; dot pitch0.65x0.70mm; AZ display |
ACM1601H-FLBS-T | 2.7-5.5V; 16characters x 1lines; dot size0.92x1.10mm; liquid crystal display |
AGM1232C-FEBBW-T | 0.3-6.5V; 2.8mA; 20characters; Dots 122x32dots; dot size0.40x0.45mm; dot pitch0.44x0.49mm; AZ display |
ACM1602K-NLBH-T | 2.7-5.5V; 16characters x 2lines; dot size0.56x0.61mm; liquid crystal display |
AGM1232D-NLYBW-T | 0.3-6.5V; 2.8mA; 20characters; Dots 122 x 32dots; dot size0.40 x 0.45mm; dot pitch0.44 x 0.49mm; AZ display |
AGM2412B-RCGTS-T | 0.0-5.5V; number of dots 240 x 128dots; dot size0.47 x 0.47mm; dot pitch0.5 x 0.5mm; AZ display |
AGM2464D-MC-YTH-T | 0.3-7.0V; number of dots 240 x 64dots; dot size0.49 x 0.49mm; dot pitch0.53 x 0.53mm; AZ display |
AGM1212D-FEBBW-T | 0.0-7.0V; Dots 128x128dots; dot size0.50x0.50mm; dot pitch0.55x0.55mm; AZ display |
ACM1602A-FEGD-T | 0.0-6.5V; 5x7dots with cursor; 16characters x 2lines; dot size0.55x0.65mm; AZ display |
AGM1264F-MLBW-T | 0.3-7.0V; 15.0mA; number of dots 128 x 64dots; 15.0mA; dot size0.48 x 0.48mm; dot pitch0.52 x 0.52mm; liquid crystal display |
ACM2002C-FLYW-T | 0.0-6.5V; 5x7dots with cursor; 20characters x 2lines; dot size0.60x0.65mm; dot pitch0.65x0.70mm; AZ display |
ACM1604B-NLFD-T | 0.0-6.5V; 5x7dots with cursor; 16characters x 4lines; dot size0.55x0.55mm; dot pitch0.60x0.60mm; AZ display |
ACM1602T-NLYS-T | 2.7-5.5V; 16characters x 2lines; dot size0.56x0.61mm; liquid crystal display |
AGM1232G-NLYH-T | 0.3-7.0V; 13.0mA; dot size0.40 x 0.45mm; dot pitch0.44 x 0.49mm; liquid crystal display |
ACM1601B-FEGH-T | 0.0-6.5V; 5x7dots with cursor; 16characters x 1lines; dot size0.55x0.75mm; AZ display |
ACM2004E-RLTS-T | 2.7-5.5V; 20characters x 4lines; dot size1.10x1.50mm; dot pitch1.20x1.60mm; liquid crystal display |
AGM1232C-RLBBS-T | 0.3-6.5V; 2.8mA; 20characters; Dots 122x32dots; dot size0.40x0.45mm; dot pitch0.44x0.49mm; AZ display |
AGM3224E-FE-FTD-T | 0.3-7.0V; number of dots 320 x 240dots; dot size0.27 x 0.27mm; dot pitch0.30 x 0.30mm; AZ display |
ACM2004D-FLFW-T | 2.7-5.5V; 20characters x 4lines; dot size0.55x0.55mm; dot pitch0.60x0.60mm; liquid crystal display |
AGM3224G-NC-BBS-T | 0.0-6.0V; number of dots 320 x 240dots; dot size0.33 x 0.33mm; dot pitch0.36 x 0.36mm; AZ display |
ACM1601B-NLFS-T | 0.0-6.5V; 5x7dots with cursor; 16characters x 1lines; dot size0.55x0.75mm; AZ display |
ACM4002F-RLBS-T | 0.0-6.5V; 5x7dots with cursor; 40characters x 2lines; dot size0.60x0.65mm; dot pitch0.65x0.70mm; AZ display |
AGM1212E-FEFTD-T | 0.3-5.5V; 22mA; 20characters; Dots 128x128dots; dot size0.50x0.50mm; dot pitch0.55x0.55mm; AZ display |
AZ Displays, Inc. is well-renowned for traditional craftsmanship and engineering excellence. Headquartered in Southern California, AZ Displays offers a broad range of standard character and graphics LCD modules designed for the industrial OEM market. We also have the capability to provide custom LCD panels and custom LCD modules for specialized applications.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 >>